Directories list
Compare directories for SaaS and AI products by Domain Rating, link type, traffic and price. Pick your own, or let us do the research and the submitting.
708 directories · Page 1 of 15
| Directory | DR | Link | Monthly visits | Price | Website |
|---|---|---|---|---|---|
| Behancebehance.net | 94 | NOFOLLOW | Not available | Check site | Visit ↗ |
| Mediummedium.comMedium: Read and write stories. | 94 | NOFOLLOW | 57.8M | Free | Visit ↗ |
| Trustpilottrustpilot.com | 94 | NOFOLLOW | Not available | Check site | Visit ↗ |
| Dribbbledribbble.com | 93 | NOFOLLOW | Not available | Check site | Visit ↗ |
| Sourceforgesourceforge.netThe Complete Software Platform | 93 | Varies | 1.7M | Free | Submit ↗ |
| AI Infinityaiinfinity-meetpatel.notion.siteAI Tools Directory | 92 | DoFollow | 148 | Free | Submit ↗ |
| Notion Marketplacenotion.so | 92 | NOFOLLOW | Not available | Check site | Submit ↗ |
| Slack App Directoryslack.com | 92 | NOFOLLOW | Not available | Check site | Submit ↗ |
| Stack Overflowstackoverflow.com | 92 | NOFOLLOW | Not available | Check site | Visit ↗ |
| Capterracapterra.comFind the right software | 91 | DoFollow | 430.5K | Paid | Submit ↗ |
| Clutchclutch.co | 91 | NOFOLLOW | Not available | Check site | Submit ↗ |
| Crunchbasecrunchbase.comMake better decisions, faster | 91 | Varies | 2.9M | Free$49+ | Visit ↗ |
| G2g2.comBusiness Software and Services Reviews | 91 | DoFollow | 788.6K | Free | Submit ↗ |
| Hacker Newsnews.ycombinator.comHacker News | 91 | DoFollow | 57.1M | Free | Submit ↗ |
| Inc.com Inc 5000inc.com | 91 | NOFOLLOW | Not available | Check site | Submit ↗ |
| PCMagpcmag.com | 91 | NOFOLLOW | Not available | Check site | Visit ↗ |
| Product Huntproducthunt.comDiscover and launch the latest products, apps, and startups. | 91 | Varies | 6.1M | Free and paid options | Submit ↗ |
| Proven Expertprovenexpert.com | 91 | DoFollow | Not available | Free | Visit ↗ |
| Zapier App Directoryzapier.com | 91 | NOFOLLOW | Not available | Check site | Submit ↗ |
| Indiegogoindiegogo.com | 90 | DoFollow | Not available | Free | Visit ↗ |
| Make App Directorymake.com | 90 | NOFOLLOW | Not available | Check site | Visit ↗ |
| n8n Integrationsn8n.io | 90 | DoFollow | Not available | Check site | Visit ↗ |
| Awwwardsawwwards.com | 89 | NOFOLLOW | Not available | Check site | Submit ↗ |
| Open Collectiveopencollective.com | 89 | NOFOLLOW | Not available | Check site | Visit ↗ |
| DevPostdevpost.comExplore projects from Portfolios and hackathons | 88 | DoFollow | 2.1M | Free | Visit ↗ |
| FinancesOnlinefinancesonline.comFinancesOnline Research Center | 87 | Varies | 8.8K | Free | Submit ↗ |
| Software Advicesoftwareadvice.com | 87 | DoFollow | Not available | Check site | Visit ↗ |
| Wellfound (AngelList)wellfound.com | 87 | NOFOLLOW | Not available | Check site | Visit ↗ |
| GoodFirmsgoodfirms.co | 86.5 | Varies | Not available | Free | Submit ↗ |
| Mantamanta.com | 86 | DoFollow | Not available | Free | Visit ↗ |
| Softonicsoftonic.com | 86 | NOFOLLOW | Not available | Check site | Submit ↗ |
| GeekWiregeekwire.com | 85 | NOFOLLOW | Not available | Paid | Submit ↗ |
| GetAppgetapp.com | 85 | DoFollow | Not available | Check site | Visit ↗ |
| TrustRadiustrustradius.com | 84.5 | Varies | Not available | Free | Submit ↗ |
| Merchantcirclemerchantcircle.com | 84 | DoFollow | Not available | Free | Visit ↗ |
| AppSumoappsumo.comAppSumo - Discover products. Stay weird. | 83 | Varies | 1.3M | Paid | Visit ↗ |
| F6Sf6s.comF6S is where Founders grow together | 83 | DoFollow | 1.2M | Free | Visit ↗ |
| Fazierfazier.comFind your next favourite product, every day.Badge required | 83 | DoFollow | 253 | Free and paid options | Submit ↗ |
| Startup Famestartupfa.me | 83 | DoFollow | Not available | Free and paid options | Submit ↗ |
| Twelve Toolstwelve.toolsThe 12 best tools on the internet, served every day.Badge required | 83 | DoFollow | Not available | Free and paid options$36+ | Submit ↗ |
| Dang AIdang.aiAI tools directoryBadge required | 82.5 | Varies | 2.5K | Free and paid options$29+ | Submit ↗ |
| Index by Dodo Paymentsindex.dodopayments.com | 82 | DoFollow | Not available | Check site | Submit ↗ |
| Indie Hackersindiehackers.comIndie Hackers: Work Together to Build Profitable Online Businesses | 82 | DoFollow | 17.4K | Free | Submit ↗ |
| AlternativeToalternativeto.netCrowdsourced software recommendations | 81 | Varies | 2.1M | Free | Visit ↗ |
| findly.toolsfindly.tools | 81 | Varies | 78 | Free | Submit ↗ |
| HotFroghotfrog.com | 81 | DoFollow | Not available | Free | Visit ↗ |
| SaaSHubsaashub.comSoftware Alternatives, Accelerators & Startups | 81 | Varies | 4K | Free | Submit ↗ |
| Sitejabbersitejabber.com | 81 | NOFOLLOW | Not available | Check site | Submit ↗ |
| Smartcustomersmartcustomer.com | 81 | DoFollow | Not available | Free | Visit ↗ |
| Turbo0turbo0.comTurbo Startup Creating Any Content | 81 | DoFollow | 2.1K | Free$16.9+ | Visit ↗ |
Domain Rating (DR) is the Ahrefs score from 0 to 100 for the strength of a site's link profile. A higher DR means a stronger profile, but it is not a Google ranking factor, so weigh it alongside how well the directory's audience fits your product.
Often, yes. A NOFOLLOW link can still send interested visitors and make your brand easier to find. A DoFollow link adds the signal most founders look for, so a balanced list usually includes both.
Start with the category that matches your product and audience, then compare Domain Rating, link type, traffic and price. Open each site to confirm it is active and accepts products like yours.
Yes. Our Directories submission plans cover the research, listing copy and manual submissions, with evidence for every submission.